Diamondback 2007 Bicycle User Manual


 
58
Geometry
Model Size Seat Tube Length** Top Tube Length* Head Tube Length Head Angle Seat Tube Angle Wheel Base Chain Stay Length Fork Offset BB Height Stem Length Handlebar Width Crank Length Seat Post Length
Mission 3,
Mission 2,
Mission 1
15.5˝ SM 393mm 560mm 120mm 68˚ 72˚ 1087mm 440mm 35mm 348mm 90mm 680mm 170mm 300mm
17.5˝ MD 432mm 586mm 130mm 68˚ 72˚ 1109mm 440mm 35mm 348mm 100mm 680mm 175mm 300mm
19˝ LG 483mm 610mm 145mm 68˚ 72˚ 1140mm 440mm 35mm 348mm 115mm 680mm 175mm 300mm
XSL Trail,
XSL
16˝ SM 420mm 558mm 120mm 70˚ 74˚ 1091mm 430mm 38mm 318mm 90mm 620mm 170mm 300mm
18˝ MD 457mm 571mm 130mm 70.5˚ 74˚ 1101mm 430mm 38mm 318mm 90mm 620mm 175mm 300mm
20˝ LG 500mm 600mm 140mm 70.5˚ 74˚ 1129mm 430mm 38mm 318mm 110mm 620mm 175mm 300mm
Coil Ex 16˝ SM 400mm 571mm 140mm 71˚ 73.5˚ 1059mm 425mm 38mm 315mm 90mm 620mm 170mm 300mm
18˝ MD 450mm 564mm 140mm 71˚ 73.5˚ 1074mm 425mm 38mm 315mm 90mm 620mm 175mm 300mm
20˝ LG 500mm 578mm 145mm 71˚ 73.5˚ 1089mm 425mm 38mm 315mm 110mm 620mm 175mm 300mm
Assault MD 368mm 558mm 120mm 69˚ 73˚ 1058mm 406mm 40mm 304mm 40mm 685mm 170mm 250mm
Response Comp,
Response Sport,
Response
14˝ XS 355mm 550mm 120mm 70˚ 73˚ 1033mm 424mm 40mm 308mm 35mm 620mm 170mm 300mm
16˝ SM 400mm 565mm 120mm 70˚ 73˚ 1048mm 424mm 40mm 308mm 50mm 620mm 170mm 300mm
18˝MD 450mm 590mm 130mm 70˚ 73˚ 1064mm 424mm 40mm 308mm 50mm 620mm 175mm 300mm
20˝ LG 500mm 615mm 130mm 70˚ 73˚ 1098mm 424mm 40mm 308mm 70mm 620mm 175mm 300mm
22˝ XL 550mm 640mm 145mm 70˚ 73˚ 1124mm 424mm 40mm 308mm 70mm 620mm 175mm 300mm
Topanga,
Sorrento
14˝ XS 355mm 534mm 110mm 70˚ 73˚ 1023mm 430mm 38mm 308mm 85mm 620mm 170mm 300mm
16˝ SM 406mm 553mm 110mm 70˚ 73˚ 1032mm 430mm 38mm 308mm 85mm 620mm 170mm 300mm
18˝ MD 457mm 564mm 110mm 71˚ 73˚ 1043mm 430mm 38mm 308mm 110mm 620mm 170mm 300mm
20˝ LG 508mm 578mm 140mm 71˚ 73˚ 1058mm 430mm 38mm 308mm 110mm 620mm 170mm 300mm
22˝ XL 560mm 590mm 160mm 71˚ 73˚ 1071mm 430mm 38mm 308mm 110mm 620mm 170mm 300mm
16˝ WM 406mm 542mm 110mm 70˚ 73˚ 1032mm 430mm 38mm 308mm 85mm 620mm 170mm 300mm
Peak, Outlook 12˝ XXS 305mm 527mm 110mm 70˚ 73˚ 1016mm 430mm 38mm 308mm 85mm 620mm 170mm 300mm
14˝ XS 355mm 534mm 110mm 70˚ 73˚ 1023mm 430mm 38mm 308mm 85mm 620mm 170mm 300mm
16˝ SM 406mm 553mm 110mm 70˚ 73˚ 1032mm 430mm 38mm 308mm 85mm 620mm 170mm 300mm
18˝ MD 457mm 564mm 110mm 71˚ 73˚ 1043mm 430mm 38mm 308mm 110mm 620mm 170mm 300mm
20˝ LG 508mm 578mm 140mm 71˚ 73˚ 1058mm 430mm 38mm 308mm 110mm 620mm 170mm 300mm
22˝ XL 560mm 590mm 160mm 71˚ 73˚ 1071mm 430mm
38mm 308mm 110mm 620mm 170mm 300mm
12˝ WS 305mm 527mm 110mm 70˚ 73˚ 1016mm 430mm 38mm 308mm 85mm 620mm 170mm 300mm
16˝ WM 406mm 542mm 110mm 70˚ 73˚ 1032mm 430mm 38mm 308mm 85mm 620mm 170mm 300mm
19˝ WL 482mm 553mm 140mm 71˚ 73˚ 1035mm 430mm 38mm 308mm 110mm 620mm 170mm 300mm
Podium 5,
Podium 4
43cm XS 430mm 529mm 110mm 71.5˚ 74.5˚ 983mm 408mm 45mm 262mm 90mm 400mm 165mm 350mm
46cm SM 460mm 545.9mm 135mm 72˚ 73.5˚ 983mm 408mm 45mm 262mm 100mm 420mm 172.5mm 350mm
50cm MD 500mm 557mm 155mm 73˚ 73˚ 986mm 408mm 45mm 262mm 100mm 420mm 172.5mm 350mm
55cm LG 550mm 587mm 190mm 74˚ 72˚ 996mm 408mm 45mm 262mm 110mm 440mm 175mm 350mm
58cm XL 580mm 610mm 205mm 74˚ 72˚ 1025mm 408mm 45mm 262mm 120mm 440mm 175mm 350mm
Podium 3,
Podium 2,
Podium 1
42cm XS 420mm 520mm 115mm 71˚ 74˚ 968mm 410mm 45mm 260mm 90mm 380mm 165mm 350mm
44cm SM 440mm 535mm 120mm 72˚ 74˚ 970mm 410mm 45mm 260mm 100mm 400mm 172.5mm 350mm
50cm MD 500mm 555mm 140mm 73˚ 73.5˚ 979mm 410mm 45mm 260mm 100mm 420mm 172.5mm 350mm
55cm LG 550mm 585mm 175mm 73˚ 73˚ 1000mm 410mm 43mm 260mm 110mm 440mm 175mm 350mm
59cm XL 590mm 610mm 200mm 73.5˚ 73˚ 1025mm 410mm 43mm 260mm 120mm 440mm 175mm 350mm
Zelos 39cm XXS 390mm 497mm 110mm 70.5˚ 76˚ 979mm 410mm 50mm 260mm 80mm 380mm 165mm 350mm
42cm XS 420mm 510mm 115mm 71˚ 75.5˚ 984mm 410mm 50mm 260mm 90mm 380mm 165mm 350mm
44cm SM 440mm 521mm 120mm 72˚ 75˚ 986mm 410mm 50mm 260mm 90mm 400mm 172.5mm 350mm
48cm MD 480mm 535mm 130mm 72˚ 74.5˚ 992mm 410mm 50mm 260mm 100mm 420mm 172.5mm 350mm
52cm LG 520mm 550mm 140mm 72.5˚ 74˚ 996.2mm 410mm 50mm 260mm 100mm 420mm 175mm 350mm
Kalos 39cm 390mm 497mm 110mm 70.5˚ 76˚ 981.5mm 425mm 45mm 260mm 80mm 580mm 165mm 300mm
42cm 420mm 510mm 120mm 71.5˚ 75.5˚ 987mm 425mm 45mm 260mm 90mm 580mm 165mm 300mm
45cm 450mm 512mm 120mm 72˚ 75˚ 988mm 425mm 45mm 260mm 90mm 580mm 170mm 300mm
48cm 500mm 535mm 130mm 72˚ 74.5˚ 995mm 425mm 45mm 260mm 100mm 580mm 170mm 300mm
52cm 520mm 520mm 140mm 72.5˚ 74˚ 999mm 425mm 45mm 260mm 100mm 580mm 172.5mm 300mm
Century 44cm SM 440mm 535mm 120mm 72˚ 75˚ 1010mm 425mm 45mm 272mm 90mm 630mm 170mm 300mm
50cm MD 500mm 555mm 120mm 73˚ 74˚ 1010mm 425mm 45mm 272mm 100mm 630mm 170mm 300mm
55cm LG 555mm 560mm 140mm 73˚ 73˚ 1025mm 425mm 45mm 272mm 100mm 630mm 175mm 300mm
Transporter 16˝ SM 406mm 553mm 130mm 71˚ 73˚ 1038mm 430mm 44mm 308mm 85mm 620mm 170mm 300mm
18˝ MD 457mm 565mm 130mm 71˚ 73˚ 1049mm
430mm 44mm 308mm 110mm 620mm 170mm 300mm
20˝ LG 508mm 577mm 150mm 71˚ 73˚ 1058mm 430mm 44mm 308mm 110mm 620mm 170mm 300mm
Menona, Maravista,
Edgewood, Kalamar
15˝ XS 350mm 545mm 130mm 70˚ 73.5˚ 1061mm 440mm 38mm 295mm 90mm 620mm 170mm 300mm
17˝ SM 432mm 560mm 130mm 71˚ 73.5˚ 1074mm 440mm 38mm 295mm 90mm 620mm 170mm 300mm
19˝ MD 483mm 575mm 145mm 71˚ 73.5˚ 1093mm 440mm 38mm 295mm 90mm 620mm 175mm 300mm
21˝ LG 534mm 591mm 165mm 71˚ 73.5˚ 1110mm 440mm 38mm 295mm 110mm 620mm 175mm 300mm
15˝ WS 367mm 560mm 130mm 71˚ 73.5˚ 1057mm 440mm 38mm 295mm 90mm 620mm 170mm 300mm
17˝ WM 432mm 579mm 130mm 71˚ 73.5˚ 1074mm 440mm 38mm 295mm 90mm 620mm 170mm 300mm
* Measured horizontally ** Measured center to top of seat tube